MRCOOL
MRCOOL E Star DIY 4th Gen 24k BTU Ductless Mini-Split Heat Pump Complete System
MRCOOL E Star DIY 4th Gen 24k BTU Ductless Mini-Split Heat Pump Complete System
SKU:DIY-24-HP-WM-230C25
In stock
Couldn't load pickup availability
Share
OVERVIEW
The MRCOOL® 4th Generation DIY 24K BTU, 20.5 SEER Ductless Heat Pump is an all in one system that seamlessly combines efficiency, durability, and simplicity. This system can offer a 20.5 SEER efficiency rating that has allowed it to achieve an Energy Star certification and can heat & cool an area up to 1,000 sq. ft.
It also features durable construction and a corrosion-resistant Gold Fin condenser. All of this is contained within a Do-It-Yourself system that can be installed by a homeowner in a few hours using simple tools. This simplicity is achieved with the use of the patented MRCOOL Pre-Charged Quick-Connect Line Set included with the system.
Not only is this system capable of delivering exceptional performance, it is also equipped with up to six operating modes, which include AUTO, HEAT, COOL, FAN-ONLY, DRY (dehumidification), and SLEEP. The system’s Follow Me Feature allows the system to adjust the room temperature based on wherever you’re standing with the hand-held remote control. This system also has the ability to be controlled with a smartphone by way of the Smart HVAC app.
Backed by a limited lifetime compressor warranty, this system is sure to meet your comfort needs and peace of mind.
Available sizes of MRCOOL DIY 4th Generation Ductless Mini-Split System
- 12,000 BTU - 550 Square Feet
- 18,000 BTU - 750 Square Feet
- 24,000 BTU - 1,100 Square Feet
- 36,000 BTU - 1,500 Square Feet
RESOURCES
VIDEO
PRODUCT SPECIFICATIONS
Corrosion Resistance | Gold Fin® condenser: corrosion resistant - live on the coast? Don't worry, our condenser is built to resist long term corrosion |
Inverter | Variable-speed DC inverter compressor technology cuts operating costs |
Refrigerant | R-410A environmentally friendly refrigerant |
Warranty | Standard 7-year compressor/5-year parts warranty; register for limited lifetime compressor warranty |
Line sizes | Line sizes 1/4”, 1/2” & 3/8”, 5/8” |
SEER | 20.5 |
SEER2 | 20.5 |
EER | 12.5 |
EER2 | 12.5 |
COP 47 | 3.15 |
HSPF | hspf4/hspf5 : 10.5/9 |
HSPF2 | hspf2-4/hspf2-5 : 9.2/7.1 |
CFM | 605.88/505.88/364.71 |
TONNAGE | 2 |
COOLING CAPACITY | 23000BTU |
HEATING CAPACITY | 25000 BTU |
VOLTAGE | 208-230 V |
PHASE | 1 |
CYCLE | 60 Hz |
MAX FUSE BREAKER | 35 A |
MIN CIRCUIT AMPACITY | 22 A |
COLOR | White |
COLOR FAMILY | White |
RATED LOAD | 0.45 A |
MAX COVERAGE AREA | Up to 1000 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 81.13 oz |
DECIBEL RATING | 48.5/43.5/33 |
DECIBEL RATING LOW | 33 dBA |
DECIBEL RATING HIGH | 48.5 dBA |
AIR FLOW DIRECTION | 4-W |
OSCILLATION | Yes |
INVERTER | Yes |
MIN AMBIENT COOL | -13F - 122F |
MIN AMBIENT HEAT | -13F - 75F |
LINE SET LENGTH | 25ft |
MAX LINESET LENGTH | 75 ft |
LIQUID LINE SIZE | 3/8 in |
SUCTION LINE SIZE | 5/8 in |
COMPRESSOR MOTOR TYPE | Twin-Rotary |
CONDENSER FAN MOTOR RPM | 850/750/700 |
BLOWER MOTOR RPM | 1200/1000/700 |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | No |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
ENERGY STAR CERTIFIED | Yes |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Limited Lifetime Compressor |
BASE WARRANTY | 5-year Parts/7-year Compressor |
BASE PARTS WARRANTY | 5-year Parts |
REGISTERED COMPRESSOR WARRANTY | Limited Lifetime Compressor |
BASE COMPRESSOR WARRANTY | 7-year Compressor |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
CONDENSER DEPTH | 16.14 in |
CONDENSER HEIGHT | 31.89 in |
CONDENSER WIDTH | 37.24 in |
CONDENSER WEIGHT | 125.22 lbs |
AIR HANDLER DEPTH | 8.90 in |
AIR HANDLER HEIGHT | 13.19 in |
AIR HANDLER WIDTH | 42.52 in |
AIR HANDLER WEIGHT | 35.27 lbs |





The unit is reliable, and we haven't experienced any major issues. The warranty and customer support from MRCOOL are reassuring.
The cost of operation is lower than we anticipated, making the decision to switch to a heat pump a wise investment.